Biographic Info
Drafted: 2002, Round 1 , Pick 13
College: Tennessee
Height: 6-10
Weight: 230 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1409 Percentile 67
FGA/100 Rank 1597 Percentile 64
FGX/100 Rank 2659 Percentile 40
2PM/100 Rank 1275 Percentile 70
2PA/100 Rank 1258 Percentile 72
2PX/100 Rank 3130 Percentile 29
3PM/100 Rank 1828 Percentile 19
3PA/100 Rank 2052 Percentile 30
3PX/100 Rank 807 Percentile 71
FTM/100 Rank 2020 Percentile 51
FTA/100 Rank 1826 Percentile 56
FTX/100 Rank 2820 Percentile 29
All-Time Ranks Box Score
PTS/100 Rank 1725 Percentile 61
OREB/100 Rank 1401 Percentile 61
DREB/100 Rank 2222 Percentile 40
REB/100 Rank 2325 Percentile 47
AST/100 Rank 4248 Percentile 2
TOV/100 Rank 1060 Percentile 67
STL/100 Rank 3086 Percentile 11
BLK/100 Rank 453 Percentile 86
PF/100 Rank 2933 Percentile 33
Career Ratio Stats
USG% Value19.7% Rank1686 Percentile 62
PTS% Value16.9% Rank1793 Percentile 59
OREB% Value7.1% Rank1482 Percentile 59
DREB% Value10.9% Rank2499 Percentile 34
REB% Value9.0% Rank2338 Percentile 47
AST% Value3.1% Rank4230 Percentile 3
TOV% Value10.8% Rank808 Percentile 77
STL% Value0.9% Rank3031 Percentile 12
BLK% Value3.0% Rank472 Percentile 85
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|---|
2009-10 | SAS | 44 | 82.0 | -7.68 | 83.0 | -7.16 | -14.84 |
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2002-03 | MIL | -4.7 | -0.3 | 4.3 | 5.0 | 2.8 | 2.7 | -9.8 |
2003-04 | MIL | -0.2 | 0.1 | 4.5 | 4.5 | 2.8 | 2.0 | -9.7 |
2004-05 | IND | -9.3 | -0.2 | 3.4 | 4.9 | 2.8 | 2.6 | -9.8 |
2009-10 | SAS | -2.0 | 0.0 | 4.1 | 4.1 | 2.8 | 1.5 | -9.5 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2003 | MIL | -1.12 | -0.21 | -1.33 | 394 | 291 | 386 | 14.2 | 36.7 | 15.9 |
2004 | 2004 | MIL | 0.22 | -0.40 | -0.17 | 176 | 361 | 258 | 66.3 | 30.6 | 50.5 |
2005 | 2005 | IND | -0.32 | 0.02 | -0.30 | 319 | 243 | 277 | 39.7 | 54.1 | 47.6 |
2010 | 2010 | SAS | -0.17 | 0.08 | -0.09 | 289 | 222 | 253 | 43.9 | 56.9 | 50.9 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2003 | MIL | -0.37 | -0.14 | -0.51 | 439 | 370 | 440 | 29.2 | 40.4 | 29.1 |
2002 | 2004 | MIL | -0.26 | -0.26 | -0.52 | 412 | 453 | 474 | 37.8 | 31.6 | 28.4 |
2003 | 2005 | IND | -0.37 | -0.14 | -0.51 | 460 | 411 | 454 | 30.5 | 37.9 | 31.4 |
2004 | 2006 | -0.05 | -0.04 | -0.10 | 319 | 356 | 328 | 52.5 | 46.9 | 51.1 | |
2005 | 2007 | -0.12 | 0.01 | -0.11 | 365 | 293 | 346 | 45.8 | 56.5 | 48.6 | |
2008 | 2010 | SAS | -0.11 | 0.05 | -0.06 | 352 | 302 | 316 | 47.1 | 54.6 | 52.5 |
2009 | 2011 | -0.11 | 0.05 | -0.06 | 365 | 270 | 299 | 46.9 | 60.7 | 56.5 | |
2010 | 2012 | -0.12 | 0.05 | -0.07 | 321 | 265 | 299 | 50.7 | 59.3 | 54.1 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2003 | MIL | -0.23 | -0.10 | -0.33 | 514 | 476 | 526 | 32.9 | 37.8 | 31.3 |
2000 | 2004 | MIL | -0.13 | -0.17 | -0.30 | 463 | 534 | 523 | 42.8 | 34.0 | 35.4 |
2001 | 2005 | IND | -0.23 | -0.11 | -0.34 | 516 | 481 | 536 | 35.1 | 39.5 | 32.6 |
2002 | 2006 | -0.24 | -0.08 | -0.33 | 534 | 477 | 545 | 33.2 | 40.4 | 31.8 | |
2003 | 2007 | -0.23 | -0.07 | -0.30 | 544 | 467 | 550 | 31.7 | 41.4 | 30.9 | |
2004 | 2008 | -0.03 | -0.01 | -0.04 | 372 | 408 | 382 | 55.8 | 51.5 | 54.6 | |
2005 | 2009 | -0.08 | 0.02 | -0.07 | 441 | 364 | 408 | 47.5 | 56.7 | 51.4 | |
2006 | 2010 | SAS | -0.06 | 0.03 | -0.04 | 402 | 350 | 350 | 50.3 | 56.8 | 56.8 |
2007 | 2011 | -0.07 | 0.03 | -0.04 | 395 | 336 | 355 | 52.1 | 59.3 | 57.0 | |
2008 | 2012 | -0.07 | 0.03 | -0.04 | 366 | 336 | 343 | 53.3 | 57.2 | 56.3 | |
2009 | 2013 | -0.07 | 0.03 | -0.04 | 403 | 333 | 350 | 50.6 | 59.2 | 57.1 | |
2010 | 2014 | -0.07 | 0.03 | -0.04 | 423 | 340 | 373 | 49.6 | 59.5 | 55.6 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2003 | -1.33 | -0.51 | -0.33 | 386 | 440 | 526 | 15.9 | 29.1 | 31.3 |
2004 | -0.17 | -0.52 | -0.30 | 258 | 474 | 523 | 50.5 | 28.4 | 35.4 |
2005 | -0.30 | -0.51 | -0.34 | 277 | 454 | 536 | 47.6 | 31.4 | 32.6 |
2010 | -0.09 | -0.06 | -0.04 | 253 | 316 | 350 | 50.9 | 52.5 | 56.8 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | MIL | -0.1 | 0.0 | -0.0 | -0.00 | 0.002 | -0.00 | 93.7 | 111.0 | 395 | 13.2 | 23339 | 11.4 | 14.1 | 14.0 |
2003-04 | MIL | 0.4 | 0.2 | 0.6 | 0.079 | 0.038 | 0.117 | 110.2 | 104.0 | 323 | 37.4 | 16462 | 37.5 | 73.0 | 72.2 |
2004-05 | IND | -0.3 | 0.1 | -0.2 | -0.120 | 0.044 | -0.070 | 77.5 | 106.4 | 497 | 5.2 | 24868 | 5.6 | 5.2 | 5.7 |
2009-10 | SAS | 0.0 | 0.1 | 0.1 | 0.008 | 0.061 | 0.069 | 99.9 | 105.5 | 419 | 17.9 | 21190 | 19.6 | 42.0 | 43.0 |
0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.000 | 0.023 | 0.028 | 97.2 | 108.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2002-03 | MIL | -0.1 | -0.00 | 93.7 | 148.6 | 73.7 | 158.6 | 44.5 | 46.5 |
2003-04 | MIL | 0.4 | 0.079 | 110.2 | 88.7 | 44.1 | 80.5 | 44.0 | 54.8 |
2004-05 | IND | -0.3 | -0.120 | 77.5 | 31.7 | 16.8 | 40.9 | 42.7 | 41.0 |
2009-10 | SAS | 0.0 | 0.008 | 99.9 | 21.2 | 10.2 | 21.2 | 45.4 | 48.2 |
0.0 | 0.0 | 0.0 | 0.000 | 97.2 | 290.2 | 144.8 | 301.2 | 44.2 | 48.5 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2002-03 | MIL | 0.0 | 0.002 | 111.0 | 74.2 | 44.2 | 108.6 |
2003-04 | MIL | 0.2 | 0.038 | 104.0 | 52.4 | 52.1 | 105.3 |
2004-05 | IND | 0.1 | 0.044 | 106.4 | 17.7 | 45.8 | 104.6 |
2009-10 | SAS | 0.1 | 0.061 | 105.5 | 8.1 | 48.0 | 104.5 |
0.0 | 0.0 | 0.4 | 0.023 | 108.0 | 152.4 | 47.1 | 106.9 |